Jeden Morgen die 10 besten Deals per E-Mail
Nur echte Preissenkungen. Keine Senkungen, keine Mail. Kostenlos.
- Verbindung
- XLR
- Farbe
- Schwarz
Shure SM58SE - microphone kostet jetzt 123,28 € bei Proshop. Bester Preis für diese Ausführung auf Hifyr: Proshop, 118,29 € inkl. MwSt., zzgl. Versand 4,99 € (geprüft am 22. November 2026). Tiefster Preis seit 45 Tagen.
Preise bei Händlern 1
123,28 €
118,29 € inkl. MwSt., zzgl. Versand 4,99 €
Preis heute geprüft. Kaufst du über einen Link, erhält Hifyr eventuell eine kleine Provision, ohne Einfluss auf die Reihenfolge.
Preisverlauf
Der niedrigste Preis pro Tag bei den Shops, die wir in Deutschland verfolgen, inklusive Versand, sofern der Shop ihn angibt.
Guter Preis?
Tiefster Preis seit 45 Tagen.
- Niedrig
- 123,28 €
- Üblich
- 124,71 €
- Hoch
- 125,85 €
- Jetzt
- 123,28 €
Auf Basis des niedrigsten Preises pro Tag über 45 Tage, mit Versand, wo der Shop ihn nennt.
- Aktuell
- 123,28 €
- Niedrigster 30 Tage
- 123,28 € Proshop
- Höchster 30 Tage
- 125,27 €
- Aktuell
- 123,28 €
- Niedrigster Alles
- 123,28 € Proshop
- Höchster Alles
- 125,85 €
Niedrigster Preis seit dem 8. Oktober 2026: 123,28 € bei Proshop, höchster 125,85 €, aktuell 123,28 €.
Benachrichtige mich, wenn der Preis unter 110 € fällt →Alle Preisänderungen 39
| Datum | Shop | Änderung | Niedrigster Preis |
|---|---|---|---|
| Proshop | Proshop | −0,33 € | 123,28 € |
| Proshop | Proshop | −0,86 € | 123,61 € |
| Proshop | Proshop | −0,06 € | 124,47 € |
| Proshop | Proshop | −0,26 € | 124,53 € |
| Proshop | Proshop | +0,14 € | 124,79 € |
| Proshop | Proshop | −0,11 € | 124,65 € |
| Proshop | Proshop | +0,09 € | 124,76 € |
| Proshop | Proshop | −0,13 € | 124,67 € |
| Proshop | Proshop | −0,04 € | 124,80 € |
| Proshop | Proshop | −0,43 € | 124,84 € |
| Proshop | Proshop | +0,12 € | 125,27 € |
| Proshop | Proshop | +0,63 € | 125,15 € |
| Proshop | Proshop | +0,05 € | 124,52 € |
| Proshop | Proshop | −0,43 € | 124,47 € |
| Proshop | Proshop | −0,13 € | 124,90 € |
| Proshop | Proshop | +0,36 € | 125,03 € |
| Proshop | Proshop | +0,34 € | 124,67 € |
| Proshop | Proshop | −0,12 € | 124,33 € |
| Proshop | Proshop | −0,70 € | 124,45 € |
| Proshop | Proshop | −0,04 € | 125,15 € |
| Proshop | Proshop | +0,33 € | 125,19 € |
| Proshop | Proshop | +0,17 € | 124,86 € |
| Proshop | Proshop | +0,02 € | 124,69 € |
| Proshop | Proshop | −0,17 € | 124,67 € |
| Proshop | Proshop | −0,43 € | 124,84 € |
| Proshop | Proshop | −0,58 € | 125,27 € |
| Proshop | Proshop | +0,09 € | 125,85 € |
| Proshop | Proshop | +0,15 € | 125,76 € |
| Proshop | Proshop | +0,96 € | 125,61 € |
| Proshop | Proshop | −0,27 € | 124,65 € |
| Proshop | Proshop | +0,01 € | 124,92 € |
| Proshop | Proshop | +0,04 € | 124,91 € |
| Proshop | Proshop | +0,34 € | 124,87 € |
| Proshop | Proshop | +0,13 € | 124,53 € |
| Proshop | Proshop | −0,23 € | 124,40 € |
| Proshop | Proshop | +0,02 € | 124,63 € |
| Proshop | Proshop | −0,10 € | 124,61 € |
| Proshop | Proshop | +0,12 € | 124,71 € |
| Proshop | Proshop | Erster Preis | 124,59 € |



